Physical Properties | |
Material | Nylon type 6, clear or anti-stat |
Available as: | Lay-flat tubing, sheeting, bags and centrefold |
Clarity: | Transparent |
Thickness: | Typically 0.002 inch |
Film Properties | ASTM Method | Units | Typical Value |
Tensile strength (break) | D-882 | PSI | 10,000 |
Tear strength | gm/m | 50-100 | |
M.V.T.R. | E96 | gm/100sq in/24 hrs | 3.3 |
Oxygen transmission | D1434 | cc/100sq in/24 hrs @ 75 F | 500 |
Note: All values given are based on a 0.002 inch thick film.
Clean Nylon standard bag sizes | |||
W x L | W x L | W x L | W x L |
2 x 2 | 6 x 10 | 12 x 12 | 18 x 24 |
2 x 3 | 6 x 12 | 12 x 15 | 18 x 30 |
2 x 4 | 6 x 14 | 12 x 18 | 18 x 36 |
2 x 6 | 6 x 18 | 12 x 20 | 20 x 20 |
2 x 8 | 8 x 8 | 14 x 14 | 20 x 22 |
2 x 10 | 8 x 10 | 14 x 16 | 20 x 24 |
3 x 4 | 8 x 12 | 14 x 18 | 20 x 30 |
3 x 6 | 8 x 14 | 14 x 20 | 20 x 36 |
4 x 4 | 8 x 16 | 16 x 16 | 22 x 22 |
4 x 5 | 8 x 18 | 16 x 18 | 22 x 24 |
4 x 6 | 10 x 10 | 16 x 20 | 22 x 30 |
4 x 8 | 10 x 12 | 16 x 22 | 22 x 36 |
4 x 10 | 10 x 14 | 16 x 24 | 24 x 24 |
4 x 12 | 10 x 16 | 18 x 18 | 24 x 30 |
6 x 6 | 10 x 18 | 18 x 20 | 24 x 36 |
6 x 8 | 10 x 20 | 18 x 22 | 36 x 48 |
Measurements are inside dimensions in inches. Custom sizes also available. |
All packs are double bagged in clean packaging in 25, 50 or 100 lots.