Elimistat® Conductive Picking Bins Range
Part No. | Description | Internal Dimension (mm) Length Width Depth |
ELPBIN1 | Elimistat® Rigid Plastic Storage Bins | 84 144 64 |
ELPBIN2 | Elimistat® Rigid Plastic Storage Bins | 88 153 73 |
ELPBIN3 | Elimistat® Rigid Plastic Storage Bins | 90 80 50 |
ELPBIN4 | Elimistat® Rigid Plastic Storage Bins | 98 88 41 |
ELPBIN5 | Elimistat® Rigid Plastic Storage Bins | 102 126 57 |
ELPBIN6 | Elimistat® Rigid Plastic Storage Bins | 131 210 110 |
ELPBIN7 | Elimistat® Rigid Plastic Storage Bins | 150 99 75 |
ELPBIN8 | Elimistat® Rigid Plastic Storage Bins | 175 109 85 |
ELPBIN9 | Elimistat® Rigid Plastic Storage Bins | 253 155 125 |
ELPBIN10 | Elimistat® Rigid Plastic Storage Bins | 302 170 132 |
Standard Conductive Picking Bins Range
Part No. | Description | Capacity (Litre) | Internal Dimension (mm) Length Width Depth |
14/7-6 PPL | Rigid Plastic Storage Bins | 0,26 | 63 91 43 |
14/7-5 PPL | Rigid Plastic Storage Bins | 0,8 | 133 88 66 |
14/7-4 PPL | Rigid Plastic Storage Bins | 2,6 | 191 125 109 |
14/7-3 Z PPL | Rigid Plastic Storage Bins | 7,2 | 291 182 132 |
14/7-3 ZD PPL | Rigid Plastic Storage Bins | 17,0 | 292 430 129* |
14/7-3 PPL | Rigid Plastic Storage Bins | 10,0 | 291 181 185 |
14/7-2 PPL | Rigid Plastic Storage Bins | 23,0 | 442 280 183 |