Features and Benefits
- Easily stacked and organised
- Can be manufactured in any size
- Inset handles for ease of use
- Divisions available for customisation
- Viable alternative to injection moulded products

Part No. | Dimension A (mm) Internal External |
Dimension B (mm) Internal External |
Dimension C (mm) Internal External |
ELCCT5-643 | 572 600 | 372 400 | 291 300 |
ELCCT5-642 | 572 600 | 372 400 | 211 220 |
ELCCT5-641 | 572 600 | 372 400 | 111 120 |
ELCCT5-640 | 584 600 | 384 600 | 55 58 |
ELCCT5-433 | 372 400 | 272 300 | 291 300 |
ELCCT5-432 | 372 400 | 272 300 | 211 220 |
ELCCT5-431 | 372 400 | 272 300 | 111 120 |
ELCCT5-431.6 | 372 400 | 272 300 | 160 165 |
Conductive Collapsible Tote Lid
Part No. | Internal Dimensions |
ELCCTL5-64 | 600 x 400 x 50 |
ELCCTL5-43 | 400 x 300 x 50 |