Machine Model | Cleaning Cloth | Internal Paper (Plastic) Roll | ||||
Width (mm) | Length (m) | External Dia. (mm) | Width (mm) | Internal Dia. (mm) | External Dia. (mm) | |
MPM | 445 | 10 | 56 | 455 | 19 | 24 |
DEK | 520 | 10 | 56 | 530 | 19.5 | 22 |
SANYO | 275 | 30 | 100 | 275 | 38 | 44 |
EKRA | 400 | 8 | 46 | 390 | 12 | 16 |
MINAMI | 270 | 7 | 46 | 270 | 12 | 16 |
PANASENT | 358 | 12 | 66 | 360 | 38 | 44 |
Features
• 55% Cellulose. 45% Polyester
Category: Cleanroom Packaging
Tags: Cleanroom Packaging, SMT Stencil Rolls